Large Truck Accident Data
| Large-Truck Involvement in Fatal Crashes by State, 2007 | ||||
|---|---|---|---|---|
| Large Trucks Involved in Fatal Crashes | ||||
| State | Total Vehicles Involved in Fatal Crashes | Number | Percentage of Total Vehicles | Percentage of U.S. Total for Large Trucks |
| Alabama | 1, 471 | 127 | 8.6 | 2.8 |
| Alaska | 118 | 6 | 5.1 | 0.1 |
| Arizona | 1,448 | 94 | 6.5 | 2.1 |
| Arkansas | 860 | 110 | 12.8 | 2.4 |
| California | 5,503 | 361 | 6.6 | 7.9 |
| Colorado | 789 | 77 | 9.8 | 1.7 |
| Connecticut | 384 | 24 | 6.3 | 0.5 |
| Delaware | 159 | 6 | 3.8 | 0.1 |
| Dist of Columbia | 48 | 2 | 4.2 | 0.0 |
| Florida | 4,566 | 288 | 6.3 | 6.3 |
| Georgia | 2,301 | 212 | 9.2 | 4.6 |
| Hawaii | 171 | 3 | 1.8 | 0.1 |
| Idaho | 291 | 26 | 8.9 | 0.6 |
| Illinois | 1,710 | 148 | 8.7 | 3.2 |
| Indiana | 1,240 | 142 | 11.5 | 3.1 |
| Iowa | 578 | 70 | 12.1 | 1.5 |
| Kansas | 624 | 74 | 11.9 | 1.6 |
| Kentucky | 1,188 | 103 | 8.7 | 2.2 |
| Louisiana | 1,300 | 115 | 8.8 | 2.5 |
| Maine | 232 | 20 | 8.6 | 0.4 |
| Maryland | 849 | 63 | 7.4 | 1.4 |
| Massachusetts | 551 | 26 | 4.7 | 0.6 |
| Michigan | 1,543 | 114 | 7.4 | 2.5 |
| Minnesota | 783 | 72 | 9.2 | 1.6 |
| Mississippi | 1,117 | 70 | 6.3 | 1.5 |
| Missouri | 1,331 | 138 | 10.4 | 3.0 |
| Montana | 328 | 29 | 8.8 | 0.6 |
| Nebraska | 358 | 44 | 12.3 | 1.0 |
| Nevada | 514 | 25 | 4.9 | 0.5 |
| New Hampshire | 181 | 10 | 5.5 | 0.2 |
| New Jersey | 1,003 | 70 | 7.0 | 1.5 |
| New Mexico | 498 | 60 | 12.0 | 1.3 |
| New York | 1,847 | 146 | 7.9 | 3.2 |
| North Carolina | 2,224 | 151 | 6.8 | 3.3 |
| North Dakota | 124 | 13 | 10.5 | 0.3 |
| Ohio | 1,749 | 124 | 7.1 | 2.7 |
| Oklahoma | 983 | 94 | 9.6 | 2.1 |
| Oregon | 585 | 52 | 8.9 | 1.1 |
| Pennsylvania | 2,163 | 214 | 9.9 | 4.7 |
| Rhode Island | 79 | 6 | 7.6 | 0.1 |
| South Carolina | 1,400 | 80 | 5.7 | 1.7 |
| South Dakota | 176 | 14 | 8.0 | 0.3 |
| Tennessee | 1,643 | 146 | 8.9 | 3.2 |
| Texas | 4,585 | 455 | 9.9 | 9.9 |
| Utah | 372 | 36 | 9.7 | 0.8 |
| Vermont | 86 | 4 | 4.7 | 0.1 |
| Virginia | 1,359 | 105 | 7.7 | 2.3 |
| Washington | 787 | 71 | 9.0 | 1.5 |
| West Virginia | 544 | 45 | 8.3 | 1.0 |
| Wisconsin | 1,006 | 78 | 7.8 | 1.7 |
| Wyoming | 177 | 21 | 11.9 | 0.5 |
| U.S. Total | 55, 926 | 4,584 | 8.2 | 100.0 |
| Puerto Rico | 616 | 19 | 3.1 | 100.0 |
Note: Totals may not equal sum of components due to independent rounding
Source: NHTSA's National Center for Statistics and Analysis
| Fatalities and Injuries in Crashes Involving Large Trucks, 2007 | ||
|---|---|---|
| FARS Type of Fatality | Number | Percentage of Total |
| Occupants of Large Trucks | 802 | 17 |
| --Single-Vehicle Crashes | 502 | 10 |
| --Multiple-Vehicle Crashes | 300 | 6 |
| Occupants of Other Vehicles in Crashes Involving Large Trucks | 3,601 | 75 |
| Nonoccupants (Pedestrians, Pedalcyclists, etc.) | 405 | 8 |
| Total | 4,808 | 100 |
| GES Type of Injury | Number | Percentage of Total |
| Occupants of Large Trucks | 23,000 | 23 |
| --Single-Vehicle Crashes | 10,000 | 10 |
| --Multiple-Vehicle Crashes | 13,000 | 13 |
| Occupants of Other Vehicles in Crashes Involving Large Trucks | 75,000 | 75 |
| Nonoccupants (Pedestrians, Pedalcyclists, etc.) | 2,000 | 2 |
| Total | 100,000 | 100 |
Source: NHTSA's National Center for Statistics and Analysis
|
Involvement in Fatal and Injury Crashes and Involvement Rates for Large Trucks, 1997-2007 |
|||||
|---|---|---|---|---|---|
| Year | Large Trucks Fatal Crashes | Large Trucks Registered | Vehicle Involvement Rate | Vehicle Miles Traveled (millions) | Vehicle Involvement Rate** |
| 1997 | 4,917 | 7,083,326 | 69.42 | 191,477 | 2.57 |
| 1998 | 4,955 | 7,732,270 | 64.08 | 196,380 | 2.52 |
| 1999 | 4,920 | 7,791,426 | 63.15 | 202,688 | 2.43 |
| 2000 | 4,995 | 8,022,649 | 62.26 | 205,520 | 2.43 |
| 2001 | 4,823 | 7,857,675 | 61.38 | 209,032 | 2.31 |
| 2002 | 4,587 | 7,927,280 | 57.86 | 214,603 | 2.14 |
| 2003 | 4,721 | 7,756,888 | 60.86 | 217,917 | 2.17 |
| 2004 | 4,902 | 8,171,364 | 59.99 | 220,792 | 2.22 |
| 2005 | 4,951 | 8,481,999 | 58.37 | 222,523 | 2.22 |
| 2006 | 4,766 | 8,819,007 | 54.04 | 223,037 | 2,14 |
| 2007 | 4,584 | - | - | - | - |
| Year | Large Truck Injury Crashes | Large Trucks Registered | Vehicle Involvement Rate | Vehicle Miles Traveled (millions) | Vehicle Involvement Rate** |
| 1997 | 96,000 | 7,083,326 | 1,349 | 191,477 | 50 |
| 1998 | 89,000 | 7,732,270 | 1,146 | 196,380 | 45 |
| 1999 | 101,000 | 7,791,426 | 1,292 | 202,688 | 50 |
| 2000 | 101,000 | 8,022,649 | 1,253 | 205,520 | 49 |
| 2001 | 90,000 | 7,857,675 | 1,143 | 209,032 | 43 |
| 2002 | 94,000 | 7,927,280 | 1,189 | 214,603 | 44 |
| 2003 | 89,000 | 7,756,888 | 1,145 | 217,917 | 41 |
| 2004 | 87,000 | 8,171,364 | 1,062 | 220,792 | 39 |
| 2005 | 82,000 | 8,481,999 | 971 | 222,523 | 37 |
| 2006 | 80,000 | 8,819,007 | 911 | 223,037 | 36 |
| 2007 | 76,000 | - | - | - | - |
*Rate per 100,000 registered vehicles.**Rate per 100 million vehicle miles traveled
- = not available
Source: NHTSA's National Center for Statistics and Analysis










